Share dealing
Market Analysis
International indices
Page generated 09:04 London 25/11/2009
Top World indices
| Name | Value | Change | % Change |
| CAC 40 Index | 3,811.07 | +26.45 | +0.70% |
| Frankfurt DAX | 5,803.47 | +34.16 | +0.59% |
| Dow Jones Industrial Average (US) | 10,433.71 | -17.24 | -0.16% |
| Hang Seng (Hong Kong) | 20,435.24 | -638.97 | -3.03% |
| Nasdaq Combined Composite Index | 2,169.18 | unch | unch |
| S&P 500 | 1,105.65 | unch | unch |
| S&P/TSX Composite Index | 11,539.63 | unch | unch |
| Nikkei 225 | 10,435.00 | -150.46 | -1.42% |
European indices
| Name | Value | Change | % Change |
| FTSEurofirst 300 | 1,024.40 | +7.74 | +0.76% |
| FTSE EUROTOP 100 INDEX | 2,183.05 | +16.81 | +0.78% |
| FTSE EuroMid Index | 1,670.14 | +12.24 | +0.74% |
| FTSE EuroBloc 100 Index Index | 896.63 | +6.03 | +0.68% |
Other indices
| Name | Value | Change | % Change |
| CAC 40 Index | 3,811.07 | +26.45 | +0.70% |
| DAX (PERFORMANCE-INDEX) | 5,803.47 | +34.16 | +0.59% |
| Dow Jones Industrial Average Index | 10,433.71 | -17.24 | -0.16% |
| Hang Seng | 20,435.24 | -638.97 | -3.03% |
| NASDAQ Composite Index | 2,169.18 | unch | unch |
| ??? | |||
| S&P 500 INDEX | 1,105.65 | unch | unch |
| S&P/TSX Composite Index | 11,539.63 | unch | unch |
| Nikkei 225 | 10,435.00 | -150.46 | -1.42% |
| Dow Jones Brazil Stock Index | 7.78 Mil | +51548.00 | +0.67% |
| Dow Jones Shanghai Index | 392.64 | +9.71 | +2.54% |
| FTSE/JSE SA All Share Index | 27,578.89 | +201.35 | +0.74% |
| FTSE Russian IOB EUR Index | 878.90 | -0.67 | -0.08% |
Page generated 09:04 London 25/11/2009
Your latest quotes |
Up to three of your latest quotes will appear here. |
| Get quotes |
- Data providers
- Quotes supplied by Interactive Data Real-Time Services.
| advertisement |
More Indexes |
| Leading UK indices |
| Sector indices |